Red Bow Knit Pajamas

$29.00
Availability:
In Stock
SKU:
ISCL222-GLW87-21
Size Guide

Our manufacturers are currently seeing closures and delays due to COVID-19. Unfortunately, delayed ship times are possible with the purchase of any pre-order item. Please make note when ordering for time-sensitive events! We will communicate delays right away. Updated 8/23/21

In Stock

Knit Pajamas Size Chart

Knit Pajamas Size Chart

TOP MEASUREMENTS

Size Length (A) Width (B) Sleeve (C)
6M 11.63" 8.25" 8.25"
9M 12.50" 8.63" 9.50"
12M 12.75" 9.00" 10.25"
18M 13.63" 9.50" 11.00"
24M 14.38" 9.88" 11.75"
2T 14.75" 9.88" 11.75"
3T 15.50" 10.25" 12.63"
4T 16.13" 10.63" 13.38"
5 16.75" 11.00" 14.13"
6 17.38" 11.38" 15.00"
7 17.88" 12.25" 16.50"
8 18.50" 12.63" 17.75"

BOTTOM MEASUREMENTS

Size Length (D) Waist (E)
6M 15.00" 7.50"
9M 16.13" 7.63"
12M 17.38" 7.88"
18M 18.50" 8.25"
24M 19.88" 8.25"
2T 21.63" 8.25"
3T 22.00" 8.50"
4T 23.38" 8.63"
5 25.63" 8.88"
6 26.75" 9.00"
7 28.00" 9.25"
8 29.50" 9.50"

Knit Pajamas Size Chart

Knit Pajamas Size Chart

TOP MEASUREMENTS

Size Length (A) Width (B) Sleeve (C)
6M 11.63" 8.25" 8.25"
9M 12.50" 8.63" 9.50"
12M 12.75" 9.00" 10.25"
18M 13.63" 9.50" 11.00"
24M 14.38" 9.88" 11.75"
2T 14.75" 9.88" 11.75"
3T 15.50" 10.25" 12.63"
4T 16.13" 10.63" 13.38"
5 16.75" 11.00" 14.13"
6 17.38" 11.38" 15.00"
7 17.88" 12.25" 16.50"
8 18.50" 12.63" 17.75"

BOTTOM MEASUREMENTS

Size Length (D) Waist (E)
6M 15.00" 7.50"
9M 16.13" 7.63"
12M 17.38" 7.88"
18M 18.50" 8.25"
24M 19.88" 8.25"
2T 21.63" 8.25"
3T 22.00" 8.50"
4T 23.38" 8.63"
5 25.63" 8.88"
6 26.75" 9.00"
7 28.00" 9.25"
8 29.50" 9.50"